up to 10 properties | $29.95/month |
up to 25 properties | $72.50/month |
up to 50 properties | $145.00/month |
up to 75 properties | $199.00/month |
up to 100 properties | $245.00/month |
up to 150 properties | $325.00/month |
up to 200 properties | $395.00/month |
up to 250 properties | $490.00/month |
up to 300 properties | $545.00/month |
up to 350 properties | $635.00/month |
up to 400 properties | $695.00/month |
up to 450 properties | $780.00/month |
up to 500 properties | $845.00/month |
up to 550 properties | $929.00/month |
up to 600 properties | $995.00/month |
up to 650 properties | $1075.00/month |
up to 700 properties | $1095.00/month |
up to 800 properties | $1245.00/month |
up to 900 properties | $1395.00/month |
up to 1000 properties | $1545.00/month |
up to 1100 properties | $1670.00/month |
up to 1200 properties | $1795.00/month |
up to 1300 properties | $1920.00/month |
up to 1400 properties | $2045.00/month |
up to 1500 properties | $2170.00/month |
*Property limits are for active properties in the system and do not include closed properties.
*There is no cost increase for the number of users you have in the system.
Broker Brain uses a tiered pricing model that only charges brokers for what they use. Pricing plans for the full system are based on the number of properties that are being tracked at any time. This makes our services accessible to everyone from smaller brokerage houses to larger organizations. Pricing plans can also be changed at any time to accomodate your work flow and the charges are always pro-rated for the period that they were used.
Broker Brain also offers contracts for live phone support and offers an in-person roll out service for brokers who would like personal assistance in rolling out the system for their office. Contact us for pricing.